<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>North Yorkshire County Council Public Transport Information</title>
		<link>https://northyorkstravel.info/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Feed</link>
		<description>North Yorkshire County Council Public Transport Information Bus Services</description>
		<language>en-gb</language>
		<atom:link href="https://northyorkstravel.info/feed/" rel="self" type="application/rss+xml" />
		<item>
			<title>Service Number: 518R</title>
			<link>https://northyorkstravel.info/route/2604/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+518R</link>
			<description><![CDATA[Service Number: 518R<br />
	Serving: West Burton - Wensleydale School & Leyburn CP School<br />
Timetable effective from 13th April 2026<br />Bus Route: West Burton - Swinithwaite - West Witton - Wensley - Wensleydale School - Leyburn CP School<br />
	<a href="https://northyorkstravel.info/timetable/518Rapr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2604/</guid>
			<pubDate>Wed, 03 Jun 2026 14:20:25 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 517R</title>
			<link>https://northyorkstravel.info/route/2796/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+517R</link>
			<description><![CDATA[Service Number: 517R<br />
	Serving: Bainbridge - Wensleydale School<br />
Timetable effective from 19th January 2026<br />Bus Route: Bainbridge - Wensleydale School<br />
	<a href="https://northyorkstravel.info/timetable/517Rjan26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2796/</guid>
			<pubDate>Wed, 03 Jun 2026 14:07:51 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 713H</title>
			<link>https://northyorkstravel.info/route/2652/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+713H</link>
			<description><![CDATA[Service Number: 713H<br />
	Serving: Outwood Academy - Grantley (pm only)<br />
Timetable effective from 9th February 2026<br />Bus Route: Outwood Academy - Aldfield - Sawley - Risplith - Grantley<br />
	<a href="https://northyorkstravel.info/timetable/713Hfeb261.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2652/</guid>
			<pubDate>Mon, 01 Jun 2026 08:51:21 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 28A-28B</title>
			<link>https://northyorkstravel.info/route/2947/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+28A-28B</link>
			<description><![CDATA[Service Number: 28A-28B<br />
	Serving: Stokesley - Middlesbrough<br />
Timetable effective from 29th March 2026<br />Bus Route: Stokesley - Great Ayton - Nunthorpe - Marton - James Cook Hospital - Middlesbrough<br />
	<a href="https://northyorkstravel.info/timetable/28Amay261.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2947/</guid>
			<pubDate>Thu, 28 May 2026 13:10:47 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 720H</title>
			<link>https://northyorkstravel.info/route/2023/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+720H</link>
			<description><![CDATA[Service Number: 720H<br />
	Serving: West Tanfield - Ripon Secondary Schools<br />
Timetable effective from 20th May 2026<br />Bus Route: West Tanfield - North Stainley - North Lees - Ripon Schools<br />
	<a href="https://northyorkstravel.info/timetable/720Hmay26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2023/</guid>
			<pubDate>Tue, 26 May 2026 09:28:56 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 100</title>
			<link>https://northyorkstravel.info/route/3033/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+100</link>
			<description><![CDATA[Service Number: 100<br />
	Serving: Scarborough Town Tourist Service<br />
Timetable effective from 23rd May to 6th September 2026<br />Bus Route: Scarborough<br />
	<a href="https://northyorkstravel.info/timetable/100may26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3033/</guid>
			<pubDate>Mon, 18 May 2026 08:39:42 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 10</title>
			<link>https://northyorkstravel.info/route/2632/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+10</link>
			<description><![CDATA[Service Number: 10<br />
	Serving: Nether Poppleton - Stamford Bridge<br />
Timetable valid until 30th May 2026<br />Bus Route: Nether Poppleton - York - Dunnington - Stamford Bridge<br />
	<a href="https://northyorkstravel.info/timetable/10sep24.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2632/</guid>
			<pubDate>Thu, 14 May 2026 11:01:09 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 10, 10A, 10L</title>
			<link>https://northyorkstravel.info/route/3032/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+10,+10A,+10L</link>
			<description><![CDATA[Service Number: 10, 10A, 10L<br />
	Serving: Nether Poppleton - Stamford Bridge<br />
Timetable effective from 31st May 2026<br />Bus Route: Nether Poppleton - York - Dunnington - Stamford Bridge<br />
	<a href="https://northyorkstravel.info/timetable/1010Amay26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3032/</guid>
			<pubDate>Thu, 14 May 2026 11:00:19 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 854H</title>
			<link>https://northyorkstravel.info/route/1223/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+854H</link>
			<description><![CDATA[Service Number: 854H<br />
	Serving: Baldersby - Rainton - Baldersby St James CE School<br />
Timetable effective from 22nd April 2014<br />Bus Route: Baldersby - Melmerby - Rainton - Baldersby CE School<br />
	<a href="https://northyorkstravel.info/timetable/854Hapr.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/1223/</guid>
			<pubDate>Thu, 07 May 2026 12:52:44 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: X26 - X27</title>
			<link>https://northyorkstravel.info/route/2888/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+X26+-+X27</link>
			<description><![CDATA[Service Number: X26 - X27<br />
	Serving: Catterick - Darlington <br />
Timetable effective from 5th January 2025<br />Bus Route: Catterick Marne Barracks - Scotton - Hipswell - Colburn - Catterick Garrison - Richmond - Skeeby - Middleton Tyas - Barton - Darlington<br />
	<a href="https://northyorkstravel.info/timetable/X26apr261.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2888/</guid>
			<pubDate>Wed, 06 May 2026 14:12:30 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 527R</title>
			<link>https://northyorkstravel.info/route/1692/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+527R</link>
			<description><![CDATA[Service Number: 527R<br />
	Serving: Carperby - Askrigg CP School & Bainbridge Primary School<br />
Timetable effective from 30th April 2026<br />Bus Route: Carperby - Woodhall - Nappa Scar - Bainbridge CE School - Askrigg CP School<br />
	<a href="https://northyorkstravel.info/timetable/527Rapr264.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/1692/</guid>
			<pubDate>Tue, 05 May 2026 09:35:44 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 81</title>
			<link>https://northyorkstravel.info/route/3011/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+81</link>
			<description><![CDATA[Service Number: 81<br />
	Serving: Malton - York<br />
Timetable valid until 30th May 2026<br />Bus Route: Malton - Low Hutton - High Hutton - Welburn - Castle Howard - Bulmer - Sheriff Hutton - West Lilling - Flaxton - Claxton - Sand Hutton - Hopgrove - Vangarde Shopping Centre - York<br />
	<a href="https://northyorkstravel.info/timetable/81feb261.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3011/</guid>
			<pubDate>Tue, 28 Apr 2026 09:25:07 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 81, X81</title>
			<link>https://northyorkstravel.info/route/3031/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+81,+X81</link>
			<description><![CDATA[Service Number: 81, X81<br />
	Serving: Malton - York<br />
Timetable effective from 31st May 2026<br />Bus Route: Malton - Low Hutton - High Hutton - Welburn - Castle Howard - Sheriff Hutton - West Lilling - Flaxton - Claxton - Sand Hutton - Vangarde Shopping Centre - Monks Cross - York - Strensall - Huntington<br />
	<a href="https://northyorkstravel.info/timetable/81may26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3031/</guid>
			<pubDate>Tue, 28 Apr 2026 09:22:50 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 164R</title>
			<link>https://northyorkstravel.info/route/516/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+164R</link>
			<description><![CDATA[Service Number: 164R<br />
	Serving: Carlton Husthwaite - Outwood Academy Easingwold & Easingwold CP School<br />
Timetable effective from 23rd April 2026<br />Bus Route: Carlton Husthwaite - Thormanby - Outwood Academy Easingwold - Raskelf - Easingwold CP School - Birdforth<br />
	<a href="https://northyorkstravel.info/timetable/164Rapr261.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/516/</guid>
			<pubDate>Mon, 27 Apr 2026 08:50:00 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 392S</title>
			<link>https://northyorkstravel.info/route/2666/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+392S</link>
			<description><![CDATA[Service Number: 392S<br />
	Serving: Snainton - Scalby School<br />
Timetable effective from 23rd April 2026<br />Bus Route: Snainton - Brompton by Sawdon - Ruston - Wykeham - Hutton Buscel - West Ayton - East Ayton - Seamer - Cross Gates - Edgehill - Dean Road - Scalby School<br />
	<a href="https://northyorkstravel.info/timetable/392Sapr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2666/</guid>
			<pubDate>Thu, 23 Apr 2026 13:18:42 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 174R</title>
			<link>https://northyorkstravel.info/route/524/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+174R</link>
			<description><![CDATA[Service Number: 174R<br />
	Serving: Stearsby - Crayke CE School<br />Bus Route: Stearsby - Yearsley - Brandsby - Crayke CE School<br />
	<a href="https://northyorkstravel.info/timetable/174Rapr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/524/</guid>
			<pubDate>Wed, 22 Apr 2026 13:34:14 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 81 - 82</title>
			<link>https://northyorkstravel.info/route/3030/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+81+-+82</link>
			<description><![CDATA[Service Number: 81 - 82<br />
	Serving: Lancaster - Kirkby Lonsdale<br />
Timetable effective from 13th June 2022<br />Bus Route: Lancaster - Halton - Caton - Brookhouse - Wray - Wennington - Melling - Nether Burrow - Kirkby Lonsdale - Ingleton<br />
	<a href="https://northyorkstravel.info/timetable/81apr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3030/</guid>
			<pubDate>Tue, 21 Apr 2026 10:44:07 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 581</title>
			<link>https://northyorkstravel.info/route/3028/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+581</link>
			<description><![CDATA[Service Number: 581<br />
	Serving: Settle - Kirkby Lonsdale<br />
Timetable effective from 20th June 2022<br />Bus Route: Settle - Giggleswick - Austwick - Clapham - Newby - Ingleton - Cowan Bridge - Kirkby Lonsdale<br />
	<a href="https://northyorkstravel.info/timetable/581apr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3028/</guid>
			<pubDate>Tue, 21 Apr 2026 09:59:01 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 583</title>
			<link>https://northyorkstravel.info/route/3029/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+583</link>
			<description><![CDATA[Service Number: 583<br />
	Serving: Kirkby Lonsdale - High Bentham<br />
Timetable effective from 13th June 2022<br />Bus Route: Kirkby Lonsdale - Cowan Bridge - Ingleton - Burton in Lonsdale - Low Bentham - High Bentham<br />
	<a href="https://northyorkstravel.info/timetable/583apr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3029/</guid>
			<pubDate>Tue, 21 Apr 2026 09:58:11 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 200</title>
			<link>https://northyorkstravel.info/route/2849/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+200</link>
			<description><![CDATA[Service Number: 200<br />
	Serving: Pocklington - Thixendale<br />
Timetable effective from 29th March to 27th September 2026<br />Bus Route: Pocklington - Millington - Huggate - Fridaythorpe - Thixendale<br />
	<a href="https://northyorkstravel.info/timetable/200apr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2849/</guid>
			<pubDate>Mon, 20 Apr 2026 10:36:48 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 75</title>
			<link>https://northyorkstravel.info/route/3027/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+75</link>
			<description><![CDATA[Service Number: 75<br />
	Serving: Skipton - Malham - Settle<br />
Operates Saturdays only<br />
Timetable effective from 2nd May 2026<br />Bus Route: Skipton - Gargrave - Airton - Kirkby Malham - Malham - Langcliffe - Settle<br />
	<a href="https://northyorkstravel.info/timetable/75may26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3027/</guid>
			<pubDate>Thu, 16 Apr 2026 13:52:38 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 75</title>
			<link>https://northyorkstravel.info/route/1719/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+75</link>
			<description><![CDATA[Service Number: 75<br />
	Serving: Skipton - Malham - Settle<br />
Operates Saturdays only<br />
Timetable valid until 1st May 2026<br />
<br />Bus Route: Skipton - Gargrave - Airton - Kirkby Malham - Malham - Langcliffe - Settle<br />
	<a href="https://northyorkstravel.info/timetable/75may22.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/1719/</guid>
			<pubDate>Thu, 16 Apr 2026 13:49:29 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 580</title>
			<link>https://northyorkstravel.info/route/3026/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+580</link>
			<description><![CDATA[Service Number: 580<br />
	Serving: Settle - Skipton<br />
Timetable effective from 20th April 2026<br />Bus Route: Settle - Long Preston - Hellifield - Gargrave - Skipton<br />
	<a href="https://northyorkstravel.info/timetable/580apr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3026/</guid>
			<pubDate>Thu, 16 Apr 2026 13:21:17 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 81 - 82 - 580 - 581 - 583</title>
			<link>https://northyorkstravel.info/route/2472/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+81+-+82+-+580+-+581+-+583</link>
			<description><![CDATA[Service Number: 81 - 82 - 580 - 581 - 583<br />
	Serving: Lancaster - Kirkby Lonsdale - Skipton<br />
Timetable effective from 13th June 2022<br />Bus Route: Lancaster - Halton - Caton - Brookhouse - Wray - Wennington - Melling - Nether Burrow - Kirkby Lonsdale - Cowan Bridge - Ingleton - Burton in Lonsdale - Low Bentham - High Bentham - Newby - Clapham - Austwick - Giggleswick - Settle - Long Preston - Hellifield - Gargrave - Skipton<br />
	<a href="https://northyorkstravel.info/timetable/580oct24.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2472/</guid>
			<pubDate>Thu, 16 Apr 2026 13:15:30 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 979C</title>
			<link>https://northyorkstravel.info/route/2680/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+979C</link>
			<description><![CDATA[Service Number: 979C<br />
	Serving: Greenhow Hill - Upper Wharfedale & Burnsall Primary Schools<br />
Timetable effective from 27th March 2023<br />Bus Route: Greenhow Hill - Hebden - Upper Wharfedale School - Burnsall CP School<br />
	<a href="https://northyorkstravel.info/timetable/979Cmar23.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2680/</guid>
			<pubDate>Tue, 14 Apr 2026 10:14:44 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 280</title>
			<link>https://northyorkstravel.info/route/2465/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+280</link>
			<description><![CDATA[Service Number: 280<br />
	Serving: Skipton - Preston<br />
Timetable effective from 29th March 2026<br />Bus Route: Skipton - Thornton in Craven - Earby - Barnoldswick - Gisburn - Chatburn - Clitheroe<br />
	<a href="https://northyorkstravel.info/timetable/280mar261.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2465/</guid>
			<pubDate>Thu, 02 Apr 2026 12:29:35 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 14</title>
			<link>https://northyorkstravel.info/route/2904/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+14</link>
			<description><![CDATA[Service Number: 14<br />
	Serving: Skipton - Embsay Circular<br />
Timetable valid until 6th April 2026<br />Bus Route: Skipton - Embsay<br />
	<a href="https://northyorkstravel.info/timetable/14nov24.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2904/</guid>
			<pubDate>Thu, 02 Apr 2026 11:01:39 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 14</title>
			<link>https://northyorkstravel.info/route/3025/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+14</link>
			<description><![CDATA[Service Number: 14<br />
	Serving: Skipton - Embsay Circular<br />
Timetable effective from 7th April 2026<br />
<br />Bus Route: Skipton - Embsay<br />
	<a href="https://northyorkstravel.info/timetable/14apr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3025/</guid>
			<pubDate>Thu, 02 Apr 2026 11:00:41 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 74A</title>
			<link>https://northyorkstravel.info/route/2837/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+74A</link>
			<description><![CDATA[Service Number: 74A<br />
	Serving: Hebden - Grassington - Ilkley<br />
Monday, Wednesday & Friday only service<br />
Timetable effective from 8th April 2024<br />
This service is not wheelchair accessible<br />Bus Route: Hebden - Grassington - Threshfield - Linton - Burnsall Bridge - Appletreewick - Barden Towers - Bolton Abbey - Addingham - Ilkley<br />
	<a href="https://northyorkstravel.info/timetable/74Aapr24.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2837/</guid>
			<pubDate>Thu, 02 Apr 2026 10:28:10 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 74A</title>
			<link>https://northyorkstravel.info/route/3012/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+74A</link>
			<description><![CDATA[Service Number: 74A<br />
	Serving: Hebden - Grassington - Ilkley<br />
Monday, Wednesday & Friday only service<br />
Amended service operating due to roadworks in Ilkley <br />
<br />Bus Route: Hebden - Grassington - Threshfield - Linton - Burnsall Bridge - Appletreewick - Barden Towers - Bolton Abbey - Addingham - Ilkley<br />
	<a href="https://northyorkstravel.info/timetable/74Aroadcl.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3012/</guid>
			<pubDate>Thu, 02 Apr 2026 10:27:44 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 13</title>
			<link>https://northyorkstravel.info/route/2903/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+13</link>
			<description><![CDATA[Service Number: 13<br />
	Serving: Skipton - Greenacres Circular<br />
Timetable valid until 6th April 2026<br />
This service is wheelchair accessible<br />Bus Route: Skipton Bus Station - Skipton Railway Station - Skipton Greenacres - Skipton<br />
	<a href="https://northyorkstravel.info/timetable/13nov24.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2903/</guid>
			<pubDate>Thu, 02 Apr 2026 08:54:49 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 13</title>
			<link>https://northyorkstravel.info/route/3024/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+13</link>
			<description><![CDATA[Service Number: 13<br />
	Serving: Skipton - Greenacres Circular<br />
Timetable effective from 7th April 2026<br />
This service is wheelchair accessible<br />Bus Route: Skipton Bus Station - Skipton Railway Station - Skipton Greenacres - Skipton<br />
	<a href="https://northyorkstravel.info/timetable/13apr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/3024/</guid>
			<pubDate>Thu, 02 Apr 2026 08:53:51 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 64-165</title>
			<link>https://northyorkstravel.info/route/2038/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+64-165</link>
			<description><![CDATA[Service Number: 64-165<br />
	Serving: Scarborough Park & Ride<br />
Seamer & Filey Road <br />
<br />Bus Route: Scarborough - Filey Road & Seamer Road Park & Ride Sites<br />
	<a href="https://northyorkstravel.info/timetable/64mar26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2038/</guid>
			<pubDate>Thu, 02 Apr 2026 08:40:48 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 74</title>
			<link>https://northyorkstravel.info/route/2920/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+74</link>
			<description><![CDATA[Service Number: 74<br />
	Serving: Rawcliffe - Grassington<br />
Timetable effective from 4th April 2026<br />Bus Route: Rawcliffe - York - Upper Poppleton - Kirk Hammerton - Knaresborough - Starbeck - Harrogate - Pannal - Weeton - Otley - Burnley-in-Wharfedale - Ilkley - Addingham - Bolton Abbey - Strid Wood - Burnsall - Threshfield - Grassington<br />
	<a href="https://northyorkstravel.info/timetable/74apr26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2920/</guid>
			<pubDate>Wed, 01 Apr 2026 14:19:04 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: M4 - M5 - M6</title>
			<link>https://northyorkstravel.info/route/2756/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+M4+-+M5+-+M6</link>
			<description><![CDATA[Service Number: M4 - M5 - M6<br />
	Serving: Burnley - Keighley - Skipton<br />
Timetable effective from 29th March 2026<br />Bus Route: Burnley - Queensgate - Nelson - Colne - Laneshawbridge - Cowling - Cross Hills - Airedale Hospital - Steeton - Keighley - Kelbrook - Earby - Barnoldswick - Broughton - Skipton<br />
	<a href="https://northyorkstravel.info/timetable/M3mar26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2756/</guid>
			<pubDate>Wed, 01 Apr 2026 14:06:03 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 820 - 821</title>
			<link>https://northyorkstravel.info/route/2329/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+820+-+821</link>
			<description><![CDATA[Service Number: 820 - 821<br />
	Serving: Otley - Scar House Reservoir<br />
Timetable effective from 3rd May 2026<br />Bus Route: Otley - Fewston - Swinsty and Fewston Reservoir - Darley - Summerbridge - Pateley Bridge - Fellbeck - Fountains Abbey - Ripon - Wath - Gouthwaite Reservoir - Ramsgill - Lofthouse - Scar House Reservoir<br />
	<a href="https://northyorkstravel.info/timetable/820may26.pdf" target="_blank" title="Download Timetable PDF">Download Timetable PDF</a>]]></description>
			<category>Service Information</category>
			<guid>https://northyorkstravel.info/route/2329/</guid>
			<pubDate>Wed, 01 Apr 2026 13:18:37 GMT</pubDate>
		</item>
		<item>
			<title>Service Number: 64</title>
			<link>https://northyorkstravel.info/route/2886/?rss=rss&amp;utm_source=RSS&amp;utm_medium=rss&amp;utm_campaign=Routes&amp;utm_content=Route+64</link>
			<description><![CDATA[Service Number: 64<br />
